Product Overview
Manufactured to the same standards as the 19 Rim, the 19–V exit device complies with most exit door requirements, and is fully reversible and surface applied. This device is regularly furnished with deadlocking top latch with latch retention and square bolt at bottom.
- Includes 914KIL lever trim (Key locks or unlocks trim.)
- Centercase and end cap are powder-coated black only
- Non-handed (field-reversible)
- Lengths: 36” X 96” and 48” X 96” (cut rod in field for doors under 96″)
914KIL Keyed Lever Trim
- Key locks or unlocks trim. Lever retracts latchbolt when trim is unlocked.
- Designed for standard cylindrical door prep
- For 1-3/4″ thick doors only
- Schlage C keyway
Brand | |
---|---|
Length | 3'0" (2'6" to 3'0" Doors), 4'0" (3'1" to 4'0" Doors) |
Fire Rating | Non-Fire-Rated |
Trim | 914KIL (Entry Lever) |
Keyway | Schlage C Keyway |
Hand | Field Reversible |
ANSI Grade | Certified ANSI A156.3-2001 Grade 1 standards |
Usage | Medium Duty |
Stile Type | Narrow |
Stile | 3-1/2" Minimum |
Latchbolt | Top stainless steel 3/4" throw. Bottom square bolt 1/2" throw |
Dogging Feature | Half turn hex dogging standard |
Projections | 2-1/2" in neutral position, 1-7/8" in dogged position. Pushbar height is 1-3/4" |
Strike | 3788 strike is surface applied standard, 2130 strike is mortised into floor |
Door Applications | 1-3/4" Metal, Wood or Aluminum Doors |
Finishes | 689 Aluminum, 695 Dark Bronze |
Related Products
